| Métrica | Agosto '25 | Septiembre '25 | Octubre '25 | Noviembre '25 | Diciembre '25 | Enero '26 | Febrero '26 | Marzo '26 |
|---|---|---|---|---|---|---|---|---|
| Presupuesto | $12,319.16 | $11,979.62 | $12,203.52 | $11,101.84 | $12,347.60 | $10,133.98 | $9,779.83 | $11,832.76 |
| Impresiones | 483,138 | 477,567 | 549,034 | 274,636 | 308,862 | 334,712 | 281,033 | 300,433 |
| Alcance | 182,643 | 186,413 | 190,990 | 60,835 | 81,352 | 106,065 | 69,641 | 69,033 |
| Frecuencia | 2.65 | 2.56 | 2.87 | 4.51 | 3.80 | 3.16 | 4.04 | 4.35 |
| CPM | $25.50 | $25.08 | $22.23 | $40.42 | $39.98 | $30.28 | $34.80 | $39.39 |
| Clics en el enlace | 7,170 | 6,875 | 7,370 | 822 | 1,140 | 1,533 | 1,058 | 1,326 |
| CTR | 1.48% | 1.44% | 1.34% | 0.30% | 0.37% | 0.46% | 0.38% | 0.44% |
| CPC | $1.72 | $1.74 | $1.66 | $13.51 | $10.83 | $6.61 | $9.24 | $8.92 |
| Interacciones | 73,730 | 68,487 | 64,339 | 46,723 | 45,570 | 47,057 | 42,715 | 39,469 |
| LEADS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Costo por LEAD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Tasa de conversión | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Conv. WhatsApp | 269 | 188 | 223 | 214 | 275 | 286 | 271 | 310 |
| Costo por conv. WA | $45.80 | $63.72 | $54.72 | $51.88 | $44.90 | $35.43 | $36.09 | $38.17 |
| Conv. mensajes iniciadas | 228 | 157 | 200 | 182 | 244 | 250 | 231 | 263 |
| Costo por conv. mensajes | $54.03 | $76.30 | $61.02 | $61.00 | $50.60 | $40.54 | $42.34 | $44.99 |
Resumen general del mes:
Datos destacados del periodo completo:
Conclusiones del mes:
Recomendaciones: